We deliver and pickup the equipment we rent

Prefer comfort and distance, and most importantly the increased weight capacity
| Model | Revo 2.0 4-Wheel |
| Model Number | S67 |
| Number Of Tires | 4 |
| Front Tires | 3"x9" Solid |
| Rear Tires | 3"x9" Solid |
| Max Speed | Up to 5.2 mph |
| Ground Clearance | 1.25" at transaxle; 3.5" at mid-frame |
| Turning Radius | 52" |
| Length | 47" |
| Width | 20.75" |
| Seat To Ground Height | 22"-23.5" |
| Seat To Deck Range | 15"-16.5" |
| Standard Seat Type | Compact, Foldable; Material: Black Vinyl; Seat Size: 20"x18" |
| Weight Without Batteries | 132 lbs. |
| Weight With Batteries | 182 lbs. |
| Weight Of Heaviest Piece | 57 lbs. (front section) |
| Battery Weight | 25 lbs. each |
| Battery Requirements | (2) U1 |
| Per Charge Range Max | Up to 17.8 miles (200 lbs.); Up to 14.8 miles (400 lbs.) |
| Battery Charger | Off-board, 3.5A |
| Suspension | Front and Rear |
| Max Weight Capacity | 400 lbs. |
Electric Scooters
Small turning circle makes it perfect for indoor use and cruises
Electric Scooters
Four wheels provide greater stability. This is great for the outdoor slopes of Seattle
Electric Scooters
Compact and foldable for easy transport