We deliver and pickup the equipment we rent

Those that prefer power, comfort, and distance
| Model | Victory 10 4-Wheel |
| Model Number | S710 |
| Number Of Tires | 4 |
| Front Tires | 3.5"x10" Solid |
| Rear Tires | 3.5"x10" Solid |
| Max Speed | Up to 5.3 mph |
| Ground Clearance | 2" at motor; 3.1" at side deck |
| Turning Radius | 45.5" |
| Length | 47" |
| Width | 22.25" |
| Seat To Ground Height | 23.5"-25" |
| Seat To Deck Range | 17.5"-19" |
| Standard Seat Type | Compact, Foldable; Material: Black Vinyl; Seat Size: 18"x17" |
| Weight Without Batteries | 137 lbs. |
| Weight With Batteries | 3-wheel (U1): 181 lbs, 3-wheel (40Ah): 197 lbs, 4-wheel (U1): 185 lbs, 4-wheel (40Ah): 201 lbs |
| Weight Of Heaviest Piece | 63 lbs. (front section) |
| Battery Weight | U1: 24 lbs each; 40AH (optional): 32 lbs each |
| Battery Requirements | (2) U1 (standard); (2) 40AH (optional) |
| Per Charge Range Max | Up to 15.5 miles |
| Battery Charger | Off-board, 3A (U1); Off-board, 5A (40AH) |
| Suspension | N/A |
| Max Weight Capacity | 400 lbs. |
Electric Scooters
Small turning circle makes it perfect for indoor use and cruises
Electric Scooters
Four wheels provide greater stability. This is great for the outdoor slopes of Seattle
Electric Scooters
Prefer comfort and distance, and most importantly the increased weight capacity